Team | W | L | PCT | GB | L10 | STRK | |||
St. Louis | 66 | 60 | .524 | - | 4-6 | L3 | |||
Cincinnati | 67 | 61 | .523 | - | 6-4 | W1 | |||
San Diego | 65 | 62 | .512 | 1.5 | 5-5 | W4 | |||
Philadelphia | 64 | 63 | .504 | 2.5 | 7-3 | L1 | |||
Arizona | 62 | 65 | .488 | 4.5 | 3-7 | L4 | |||
Milwaukee | 62 | 65 | .488 | 4.5 | 7-3 | W3 | |||
San Francisco | 62 | 66 | .484 | 5.0 | 7-3 | L1 |
Those are the Wild Card standings as of August 25. The top two teams of the Cardinals and Reds are tied for the lead in the NL Central. The Cardinals are playing horribly so its only a matter of time until the Phillies pass them. The two teams the Phils have to look out for are the Reds and Padres. The Cardinals are still a stellar team so everyone in the NL should look out for a comeback from them. The Reds and Padres are both playing well and want to make the playoffs.
So, enjoy watching the scoreboard these last 6 weeks and keep an eye out for these teams.
No comments:
Post a Comment