Standings as of right now (12pm June 18):
Team | GP | Wins | Loss | Draw | Points So Far | Points Available |
---|---|---|---|---|---|---|
Slovenia | 2 | 1 | 0 | 1 | 4 | 3 |
USA | 2 | 0 | 0 | 2 | 2 | 3 |
England | 1 | 0 | 0 | 1 | 1 | 6 |
Algeria | 1 | 0 | 1 | 0 | 0 | 6 |
Standings if England wins later today:
Team | GP | Wins | Loss | Draw | Points So Far | Points Available |
---|---|---|---|---|---|---|
Slovenia | 2 | 1 | 0 | 1 | 4 | 3 |
England | 2 | 1 | 0 | 1 | 4 | 3 |
USA | 2 | 0 | 0 | 2 | 2 | 3 |
Algeria | 2 | 0 | 2 | 0 | 0 | 3 |
If England beats Slovenia, then USA advances with a win.
If Slovenia beats England, then USA advances with a win.
If England and Slovenia draw, then USA must win and win the tiebreaker.
Standings if England ties later today:
Team | GP | Wins | Loss | Draw | Points So Far | Points Available |
---|---|---|---|---|---|---|
Slovenia | 2 | 1 | 0 | 1 | 4 | 3 |
USA | 2 | 0 | 0 | 2 | 2 | 3 |
England | 2 | 0 | 0 | 2 | 2 | 3 |
Algeria | 2 | 0 | 1 | 1 | 1 | 3 |
If England beats Slovenia, then USA advances with a win.
If Slovenia beats England, then USA advances with just a draw.
If England and Slovenia draw, then USA advances with a win, or advances with a draw and winning the tiebreaker.
No comments:
Post a Comment