I don't know what the reaction to this is going to be since it was just announced this morning. I'm all for the Phillies spending money on pitching though. There's not many pitchers available out there right now to go for anyway. Moyer should be a pretty solid starter. Definately not a #1 or #2 starter or even #3, but still a good sign I think by the Phillies. It assures them of having a veteran in the staff as opposed to trying out a bunch rookies again. As long as he stays healthy this should be a good deal.
He made 8 starts for the Phillies and here they are:
DATE | OPP | RESULT | IP | H | R | ER | HR | BB | SO | GB | FB | TBF | #Pit | Dec. | Rel. | ERA |
9/29 | @Fla | W 14-2 | 5.0 | 4 | 1 | 1 | 0 | 2 | 3 | 4 | 6 | 22 | 88 | W(5-2) | -- | 4.03 |
9/24 | Fla | W 10-7 | 6.0 | 8 | 5 | 5 | 3 | 2 | 3 | 11 | 6 | 26 | 97 | W(4-2) | -- | 4.27 |
9/19 | ChC | W 4-1 | 7.0 | 6 | 1 | 1 | 1 | 0 | 3 | 10 | 9 | 27 | 98 | W(3-2) | -- | 3.79 |
9/14 | @Atl | L 1-4 | 6.0 | 5 | 4 | 4 | 2 | 0 | 2 | 12 | 8 | 23 | 71 | L(2-2) | -- | 4.32 |
9/8 | @Fla | W 3-2 | 8.0 | 5 | 1 | 1 | 0 | 0 | 4 | 11 | 7 | 29 | 90 | W(2-1) | -- | 3.95 |
9/3 | Atl | W 8-7 | 7.1 | 6 | 3 | 3 | 2 | 2 | 3 | 13 | 5 | 28 | 103 | -- | -- | 5.12 |
8/28 | @NYM | L 3-8 | 6.0 | 9 | 7 | 5 | 0 | 0 | 4 | 12 | 6 | 28 | 98 | L(1-1) | -- | 6.00 |
8/22 | @ChC | W 6-3 | 6.0 | 6 | 3 | 3 | 0 | 1 | 4 | 10 | 4 | 26 | 94 | W(1-0) | -- | 4.50 |
Philies sign lefty Moyer, 43, to two-year extension
1 comment:
I like this deal. Moyer is a soft-tosser, so it's not like losing velocity at his old age is gonna hurt. He's pretty healthy and based on the state of free agency, this was a good deal.
Post a Comment